Engine indicators – Type S1
The Leutert Indicator Type S1 can handle higher speeds and is, therefore, the choice device where the helical spring indicators Type 50Z1 and 30/1 are no longer suitable.
For extra high pressure-change rates use model S1 (barspring).


Specifications
| Measuring Range | see spring table above |
|---|---|
| Engine Size | Up to n = 2000 R.P.M. or max dp/dt = 32 x 103 bar/ sec. |
| Max Diagram Height | 25mm |
| Max Diagram Length | 60mm |
| Drum Diameter | 30mm |
| Paper Size | 115 x 35mm |
| Dimension of Instrument | 120 x 105 x 85mm |
| Natural Frequency/ sec. | 320 / √f +20 (f = measuring scale) |
| Standard Connection | W 27 x 23.75 Dia. 10 T.P.I. |
| Weight | 2.1 kg (without wooden case) 3.6 kg (with wooden case) |


