Vibration Meter – VM-6360
The VM-6360 utilizes an external accelerometer and magnetic base to improve frequency response and provide a more repeatable vibration reading. The electronic stethoscope allows the user to listen for bearing defects or other mechanical faults while taking readings.
The VM-6360 provides both English and Metric units.

Specifications
| Frequency Response | Acceleration (PK): Mode 1: 10 Hz to 1 kHz, Mode 2: 10 Hz to 10 kHz (bearing faults) Velocity (True RMS): 10 Hz to 1 kHz, Displacement (PK-PK): 10 Hz to 1 kHz |
|---|---|
| Measruing Range | Acceleration (PK): 0.02 ~20g (0.2 ~199.9 mm/s) Velocity (True RMS): 0.1 ~ 8 in/sec (0.2 - 199.9 mm/s) Displacement (PK-PK): 0.04 ~80 mil (1 ~1999 um) RPM: 5 - 99,999 (reading multiplied by 10 if display shows “10”) |
| Power | 4 x 1.5 V AAA (UM-4) batteries |
| Auto Power Off | Yes |
| Max Hold | Yes |
| Low Battery Indicator | Yes |
| Overall Vibration Accuracy | 5% |
| Operating Temperature | 0 deg C to +50 deg C (32 deg F to +122 deg F) |
| Display | Large, 4 Digital LCD |
| Size | 124mm x 62mm x 30mm (4.88in x 2.44in x 1.18in) |
| Weight | 120g without batteries |


